Trends as of 05/02/2025 at 06:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/02/2025 06:55. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 4.8 | 6.9 | 17.3 | WSW | 84 | 2.3 | 1031.9 | 0.0 |
5 minutes ago | 4.8 | 6.9 | 9.2 | W | 84 | 2.4 | 1031.8 | 0.0 |
10 minutes ago | 4.9 | 6.9 | 11.5 | W | 84 | 2.4 | 1031.7 | 0.0 |
15 minutes ago | 4.9 | 5.8 | 11.5 | W | 84 | 2.4 | 1031.6 | 0.0 |
20 minutes ago | 5.0 | 6.9 | 12.7 | W | 84 | 2.5 | 1031.5 | 0.0 |
30 minutes ago | 5.1 | 8.1 | 15.0 | W | 84 | 2.6 | 1031.4 | 0.0 |
45 minutes ago | 5.0 | 8.1 | 15.0 | W | 84 | 2.5 | 1031.3 | 0.0 |
60 minutes ago | 4.9 | 6.9 | 13.8 | WSW | 84 | 2.4 | 1031.2 | 0.0 |
75 minutes ago | 4.9 | 6.9 | 12.7 | W | 83 | 2.2 | 1030.9 | 0.0 |
90 minutes ago | 4.9 | 8.1 | 10.4 | W | 83 | 2.3 | 1030.6 | 0.0 |
105 minutes ago | 5.0 | 9.2 | 16.1 | W | 83 | 2.3 | 1030.2 | 0.0 |
120 minutes ago | 5.1 | 9.2 | 15.0 | W | 83 | 2.4 | 1030.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 01/02/2025 09:15 |
Yest. | 0.0 mm | Week | 0.6 mm over last 7 days. |
Month | 0.2 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 116.2 mm ( 2 rain days this year) | Year | 20.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 5.8 °C at 00:25 | Max > 30 °C | 0 days |
Yest. | 10.0 °C at 11:45 | Max > 25 °C | 0 days |
Month | 10.0 °C on 04/02/2025 | Warmest day | 8.6 °C on 04/02/2025 |
Year | 13.9 °C on 14/01/2025 | Warmest night | 9.2 °C on 04/02/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 4.8 °C at 06:53 | Min < 0 °C | 0 days |
Yest. | 5.4 °C at 23:42 | Min < -15 °C | 0 days |
Month | 3.2 °C on 01/02/2025 | Coldest day | 6.2 °C on 02/02/2025 |
Year | -1.1 °C on 09/01/2025 | Coldest night | 4.2 °C on 01/02/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1025.6 hPa at 00:00 | Today | 0.9 °C at 05:43 |
Yest. | 1011.1 hPa at 10:32 | Yest. | 1.9 °C at 22:07 |
Month | 1011.1 hPa on 04/02/2025 | Month | -0.6 °C on 01/02/2025 |
Year | 969.7 hPa on 27/01/2025 | Year | -5.6 °C on 05/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.2 mm | Today | 0.0 mm |
Yest. | 1.0 mm | Yest. | 0.0 mm |
Month | 4.2 mm | Month | 0.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 388.0 W/m2 at 14:02 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT | ||
Now | 10.1 mph W | |
Gust | 10.0 mph W | |
Gust/hr | 17.0 mph | |
WIND GUST HIGHS | ||
Today | 19.6 mph W at 03:17 | |
Yest. | 45.0 mph at 04:30 | |
Month | 45.0 mph on 04/02/2025 | |
Year | 55.0 mph on 24/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.5 mph W at 04:38 | |
Yest. | 33.6 mph at 04:04 | |
Month | 33.6 mph on 04/02/2025 | |
Year | 33.8 mph on 24/01/2025 | |
WIND RUN | ||
Today | 57.25 miles | |
Month | 1153.22 miles | |
Year | 6941.71 miles |